- Gratis levering vanaf €150,-
- Vóór 16:00 besteld, zelfde dag verzonden
- VEB erkend Beveiligingsbedrijf
- A-merken
- Uitstekende klantenservice
SPRO 8MP IP Fixed Lens Vandal Resistant Dome White
€299,95
Betaal met in3 in drie termijnen van €99.98
Betaal met SprayPay in termijnen v.a. €9.95 per maand.
Let op, geld lenen kost geld.
Let op, geld lenen kost geld.
gratis installatie bij afname van 2 of meer Spro camera’s
DHIPD80/28RV-W-V2
Camera Resolution: 8 Megapixels
Lens: Fixed Lens
Codec recording: H.265
IR Distance: Up to 30m IR distance
Tripwire: Yes
Intrusion: Yes
Style: Turret
Specifications: | |
---|---|
Model Number | DHIPD80/28RV-W-V2 |
Image Sensor | 1/2.7” 8 Megapixel progressive scan CMOS |
Effective Pixels | 3840(H) x 2160(V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~ 1/100000s |
Min. Illumination | 0.009 Lux@F2.0 |
S/N Ratio | < 56dB |
Illumination Distance | 30 m (98.43 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 3 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–355°, Tilt: 0°–65°, Rotation: 0°–355° |
Lens | |
Lens Type | Fixed lens |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F2.0 |
Angle of View | Horizontal 105° × Vertical 56° × Diagonal 125° |
Iris Type | Fixed |
Close Focus Distance | 1.0m |
DORI Distance | Detect:74.7 m, Observe:29.9m, Recognize:14.9m, Identify:7.5m |
Smart Event | |
IVS | Tripwire, Intrusion |
Video | |
Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate-Main Stream | 3840 × 2160 (1 fps–15 fps), 2688 × 1520 (1 fps–25/30 fps) |
Video Frame Rate-Sub Stream | 704 × 576 (1 fps–25 fps), 704 × 480 (1 fps–30 fps) |
Streaming Capability | 2 Streams |
Resolution | 4K (3840×2160)/ 6M (3072×2048)/ 5M (2560×1920)/ 3M (2048x1536)/ 3M (2304×1296) /1080P (1920×1080)/ 1.3M (1280x960)/ 720P (1280×720)/ D1 (704×576/ 704×480) /VGA (640×480)/ CIF (352×288/ 352×240) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265:32kbps~ 8192Kbps / H.264: 12kbps ~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor/ Manual |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/ 90°/ 180°/ 270° (Supports 90°/270° with 3840 × 2160 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
Max. User Accessr | 20 Users |
Edge Storage | Micro SD Card (support max. 256 GB), Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Smart Phone | iPhone, iPad & Android |
General | |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | < 6.2W |
Working Temperature | -40ºC ~ 60ºC / Less than 95% RH |
Storage Environment | -40ºC ~ 60ºC / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Casing | Metal |
Dimensions | 81 mm × Φ109.9 mm |
Net Weight | 0.350 kg |
Gross Weight | 0.491 kg |