- Gratis levering vanaf €150,-
- Vóór 16:00 besteld, zelfde dag verzonden
- VEB erkend Beveiligingsbedrijf
- A-merken
- Uitstekende klantenservice
SPRO 4MP IP Smart Dual Illumination Turret with COLOUR NIGHT 2.0 White
€314,95
Betaal met in3 in drie termijnen van €104.98
Betaal met SprayPay in termijnen v.a. €10.45 per maand.
Let op, geld lenen kost geld.
Let op, geld lenen kost geld.
gratis installatie bij afname van 2 of meer Spro camera’s
DHIPD40/28LRW-M
Camera Resolution: 4 Megapixels
Lens: Fixed Lens
Codec recording: H.265
IR Distance: Up to 30m IR distance
LED Distance: Up to 30m LED distance
Built-in Mic.: Yes
Colour Night: Yes
SMD (Smart Motion Detection): Yes
Perimeter Protection: Yes
Tripwire: Yes
Intrusion: Yes
WDR: 120dB
Style: Turret
Image Sensor | 1/3" 4 Megapixel progressive CMOS |
Effective Pixels | 2688 (H)×1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.008 lux@F1.6 (Color, 30 IRE) 0.0008 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (98.43 ft) (IR); 30 m (98.43 ft) (Warm light) |
Illuminator On/Off Control | Auto/ Manual |
Illuminator Number | 1 (IR LED); 1 (Warm light) |
Pan/Tilt/Rotation Range | Horizontal: 0°–360°, Vertical: 0°–78°, Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F1.6 |
Field of View | Horizontal: 95°; Vertical: 52°; Diagonal: 114° |
Iris Type | Fixed |
Close Focus Distance | 0.9 m (2.95 ft) |
DORI Distance | Detect: 63.6 m Observe: 25.4 m Recognize: 12.7 m Identify: 6.4 m |
Intelligence | |
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520 @1-20 fps, 2560 × 1440 @1-25 fps Sub stream: (704 × 576 @1-25 fps/704 × 480 @ 1-20fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 Streams |
Resolution | 4M (2688 × 1520 / 2560 × 1440); 3M (2304 × 1296);1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720);D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (354 × 288/354 × 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
Day/Night | Auto(ICR) / Color/ B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Rotation | 0°/ 90°/ 180°/ 270° (Support 90°/270° with 2688×1520 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection;IP conflict; illegal access; motion detection; video tampering;tripwire; intrusion; voltage detection; security exception |
Network | |
Network | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP;SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Cloud; NAS |
Browser | IE: IE8, IE9, IE11, Chrome, Firefox |
Management Software | SPRO CSS |
Mobile Phone | iPhone, iPad & Android |
Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs;WSSE; Account lockout; syslog; Video encryption; 802.1x; IP/MACfiltering; HTTPS; Trusted upgrade; Trusted boot;Firmware encryption;Generation and importing of X.509 certification |
Certification | |
Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic CompatibilityDirective 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
General | |
Power Supply | 12V DC/PoE |
Power Consumption | Basic: 2.1 W (12 VDC); 2.7 W (PoE) Max. (H.265 + intelligence + WDR + warm light): 6 W (12 VDC); 6.7 W (PoE) |
Operating Conditions | -40ºC ~ +60ºC (-40ºF ~ +140ºF)/ Less than 95% RH |
Storage Conditions | -40ºC ~ +60ºC (-40ºF ~ +140ºF) |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | 89.2 mm × Φ105.0 mm |
Net Weight | 0.365 kg |
Gross Weight | 0.527 kg |